No Products in the Cart
training jacket size chart | ||||
EU SIZE | A.Length(cm) | B.chest width(cm) | Suggest height(cm) | Suggest weight(kg) |
S | 64 | 48 | 160-165 | 50-55 |
M | 66 | 50 | 165-170 | 55-60 |
L | 68 | 52 | 170-175 | 60-65 |
XL | 70 | 54 | 175-180 | 65-70 |
2XL | 72 | 56 | 180-185 | 70-75 |
3XL | 74 | 58 | 185-190 | 75-80 |
4XL | 76 | 60 | 190-195 | 80-85 |
Note: The above data is measured by hand, there will be an error of 1-3cm, the recommended height is for reference only, if you are too fat or too thin, you should choose one size larger or smaller. The final size is determined by the individual body shape. |
||||